Equipment information
Model | Maker | Specification | Qty |
---|
Vertical
4Xif | Kitamura | X=1016 Y=510 Z=510 | 1 |
VM5Ⅲ | OKK | X=1020 Y=510 Z=510 | 2 |
MA-650VB | OKUMA | X=1530 Y=660 Z=610 | 1 |
VM76R | OKK | X=1540 Y=760 Z=660 | 1 |
YBM1224V | YASDA | X=2600 Y=1405 Z=600 | 1 |
Horizontal
HCN6000 | MAZAK | X=800 Y=800 Z=800 B=Unlimited 2APC | 1 |
HORIZONTAL CENTER NEXUS6000Ⅱ | MAZAK | X=800 Y=800 Z=800 B=Unlimited 6APC | 1 |
HCN-6800 | MAZAK | X=1050 Y=900 Z=980 B=Unlimited 6APC | 2 |
MILLAC 550H | OKUMA | X=800 Y=800 Z=700 2APC | 1 |
A99E | MAKINO | X=1250 Y=1100 Z=1250 B=Unlimited 2APC | 1 |
BTD110.R16 | TOSHIBA | X=2000 Y=1500 Z=1450 W=500 B=±360° | 1 |
BTD200QF | TOSHIBA | X=1500 Y=1200 Z=700 W=400 B=±360° | 1 |
MCV-A2 | OKUMA | X=3000 Y=2000 Z=1450 W1300 | 1 |
MDB-A | OKUMA | X=3000 Y=1600 Z=400 W=1000 | 1 |
MCR-A5C | OKUMA | X=4200 Y=2500 Z=650 W1250(maxwide 2050) | 1 |
MCM30 | OKUMA | X=5000 Y=3300 Z=600 | 1 |
MCV-B | OKUMA | X=4000 Y=3000 Z=600 W1200 2APC | 1 |
VERSATECH V-100N200 | MAZAK | X=5000 Y=3600 Z=710 W=1250 B=±100° C=±180° | 1 |
VERSATECH V-140N280 | MAZAK | X=7000 Y=4600 Z=710 W=1250 B=±100° C=±180° | 1 |
5 Axis Machining Center
VARIAXIS 730-5X Ⅱ | MAZAK | X=730 Y=850 Z=560 A=-120°~ +30° C=±360° 2APC | 1 |
VARIAXIS 730-5X | MAZAK | X=730 Y=850 Z=560 A=-120°~ +30° C=±360° 2APC | 1 |
a61nx-5XR | MAKINO | X=730 Y=730 Z=800 B=-60°~+150° C=Unlimited 2APC | 4 |
INTEGREX i-630V/6 | MAZAK | X=1425 Y=1050 Z=1050 B=-30°~+120° C=360° 2APC | 1 |
Grinding Machine
PSG-63AN | OKAMOTO | 500*200*96 | 2 |
PSG106CA-iQ | OKAMOTO | X=1200 Y=652 Z=500 | 2 |
Conventional Milling Machine
YZ500WRⅢ | YAMASAKI GIKEN | 1050*500*900 | 1 |
YZ500WRⅢ | YAMASAKI GIKEN | 1050*500*900 | 2 |
YZ8WR | YAMASAKI GIKEN | 850*450*720 | 2 |
YZB85 CR | YAMASAKI GIKEN | 900*600*750 | 1 |
VF | ENSHU | 700*270*370 | 1 |
Lathe / Vertical Turning Center
TAC-510 | TAKIZAWA | 510*1500 | 1 |
TEU-200 | SHIBAURA MACHINE | X=1350 Z=1720 Φ2000 | 1 |
Radial Drilling Machine
YD5 94-CTN | YOSHIDA | 900*740*600 | 1 |
HORD2500 | OGAWA | Radius 2200 Z=1400 | 1 |
Wire EDM
AQ750L台 | Sodick | X=750 Y=500 Z=400 | 1 |
Coordinate Measuring Machine (CMM) / Laser Tracker
ACCURA 12/24/10 | TOKYO SEIMITSU | 1200*2400*1000 | 1 |
BH-V507 | MITSUTOYO | 500*700*300 | 1 |
CRT-AS122010 | MITSUTOYO | 1200*2000*1000 | 1 |
Tracker3 | API | 10m以下 ±0.015以下 | 1 |
Radian | API | ±5ppm (2sigma) | 1 |
CAD/CAM
AutoCAD | Autodesk | 1 | |
CATIA V5 | DS | EM2 | 4 |
Solid Works | DS | OP | 2 |
Top Solid | KODAMA | DesignPro7 Cam7 M5+T | 1 |
MASTERCAM | JBM | MULTI AXIS | 3 |
VERICUT | CGTECH | Verification, Multi Axis | 1 |